Language: EN | 中文 |

 1

Share:


Double Speed Ultra Low Headroom Hoist

Technical Parameters
 
Model ECHL
005ND 010ND 020LD 020SD 030SD 050SD
Capacity (t) 0.5 1 2 2 3 5
Lifting Speed (m/min) 6.6/2.3 6.6/2.3 3.3/1.1 9.0/3.0 5.4/1.8 2.7-0.9
Motor Power (kw) 1.8/0.6 1.8/0.6 1.8/0.6 3.0/1.0 3.0/1.0 3.0/1.0
Travelling Speed (m/min) 20/5 20/5 20/5 20/5 20/5 20/5
Travelling Motor Power (kw) 0.4/0.12 0.4/0.12 0.4/0.12 0.8/0.27 0.8/0.27 0.8/0.27
Rotation Speed (r/min) 2880/960
Insulation Grade F
Power Supply 3P 415V
Control Voltage 48V
No. of Chain 1 1 2 1 1 2
Spec. of Load Chain (Ø) 7.1 7.1 7.1 11.2 11.2 7.1
Net Weight (kg) 120 120 124 207 207 302
I Beam Width (mm) 75-200 75-200 75-200 75-200 100-300 100-300
Basic Dimension
(mm)
H 480 480 535 640 640 740
A 582 582 520 670 670 670
B 280 280 260 313 313 313
D 630 630 665 775 775 825
E 445 445 445 526 526 541

Specifications

Sorry, currently do not have any product specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.