Language: EN | 中文 |

 1

Share:


Plain Trolley

Technical Parameters
 
Model PT
005 100 200 300 500
Capacity (Ton) 0.5 1 2 3 5
Test Load (Ton) 0.63 1.25 2.5 4.00 6.3
Minimum Radius of Turn (mm) 0.6 1 1 1.2 1.6
Net Weight (kg) 6 7 13 22 32
I-Beam Range (mm) 50-102 50-102 68-130 82-153 82-153
Dimension (mm) A 200 190 200 218 275
P 163 160 221 265 305
G 130 135 170 205 236
J 91 90 115 138 157

Specifications

Sorry, currently do not have any product specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.