View Details
Quantity: In Stock
Selected variant:
Selected variant:
Model | ECH | |||||
075S | 100S | 150S | 200S | 250S | ||
Capacity (t) | 7.5 | 10 | 15 | 20 | 25 | |
Lifting Speed (m/min) | 1.8 | 2.7 | 1.8 | 1.4 | 1.1 | |
Motor Power (kw) | 3.0 | 3.0 x 2 | 3.0 x 2 | 3.0 x 2 | 3.0 x 2 | |
Rotation Speed (r/min) | 1440 | |||||
Insulation Grade | F | |||||
Power Supply | 3P 415V | |||||
Control Voltage | 48V | |||||
No. of Chain | 3 | 4 | 6 | 8 | 10 | |
Spec. of Load Chain (Ø) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | |
Net Weight (kg) | 176 | 300 | 382 | 482 | 503 | |
Basic Dimension (mm) |
H | 1200 | 1400 | 1260 | 1320 | 1340 |
A | 615 | 630 | 630 | 630 | 630 | |
B | 295 | 315 | 315 | 315 | 315 | |
D | 505 | 890 | 1070 | 1260 | 1460 | |
E | 320 | 445 | 535 | 630 | 725 |
Specifications
UMMA Engineering (M) Sdn Bhd is an importer and supplier of crane accessories and goods hoists. Our headquarter is situated in Kulai, Johor, Malaysia.
No. 68, Jalan Lagenda 3, Lagenda Industrial Park, Taman Lagenda Putra, 81000 Kulai, Johor, Malaysia.