View Details
Quantity: In Stock
Selected variant:
Selected variant:
Model | Capacity (kg) | Working Level | Lifting Height (m) | Lifting Speed (m/min) | Lifting Power (kw) | Travelling Speed (kw) | Travelling Power (kw) | Size A (mm) | Size C (mm) | Beam (mm) |
UMG-3.2 | 3200 | 2m/M5 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 260 | 596 | 150-300 |
UMG-5.0 | 5000 | 2m/M5 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5-20 | 0.37 | 260 | 596 | 200-350 |
UMG-6.3 | 6300 | 1Am/M4 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5-20 | 0.37 | 260 | 596 | 200-350 |
UMG-8.0 | 8000 | 2m/M5 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 | 325 | 750 | 200-410 |
UMG-10 | 10000 | 2m/M5 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 | 325 | 750 | 200-410 |
UMG-12.5 | 12500 | 1Am/M4 | 6/9/12/15/18 | 4/0.06 | 12.5/2 | 5-20 | 0.75 | 325 | 750 | 200-410 |
Specifications
UMMA Engineering (M) Sdn Bhd is a leading provider of Overhead Cranes and Goods Hoists, specializing in design, fabrication, installation, and maintenance for the industrial sector. Our headquarter is situated in Kulai, Johor, Malaysia.
No. 68, Jalan Lagenda 3, Lagenda Industrial Park, Taman Lagenda Putra, 81000 Kulai, Johor, Malaysia.